Fine Rules
All the ways you can get fined in the 25-26 Bantasy FPL season
Player Discipline
| Fine | Amount | Description |
|---|---|---|
| Red Card | $1 per red card | A starting player receives a red card |
| Own Goal | $1 per own goal | A starting player scores an own goal |
| Negative Points | $1 per point below zero | A starting player finishes with negative total points (e.g. -3 pts = $3 fine) |
Poor Management
| Fine | Amount | Description |
|---|---|---|
| Best Player on Bench | $1 | Your highest-scoring player across the entire squad was on the bench (or equal top scorer) |
Performance
| Fine | Amount | Description |
|---|---|---|
| Lost by 30+ | $1 | You lost your head-to-head matchup by 30 or more points |
| Scored Under 20 | $1 | Your total gameweek score was less than 20 points |
| Draw | $1 | Your head-to-head matchup ended in a draw |
Custom (Manual)
| Fine | Amount | Description |
|---|---|---|
| Signing a Pedophile | $1 | You drafted or picked up a player who turns out to be a criminal |
| Getting Married | $1 | You got married during a gameweek |
| Leaving the Chat | $1 | You left the league group chat |